Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #1 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | CROSSFOOT | EAGLES | BIRDIES | PARS | BOGEYS | DOUBLES | |||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | 63 | 4 | 18 | 27 | 13 | 1 | |||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | 63 | |||||||||||
Mark | Gross | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 39 | 5 | 34 | ||||||||||
Bob | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
CTP = #14 | Net | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 34 | ||||||||||||
6/28/2024 | B | P | B | E | d | P | B | P | bg | 9 | 1 | 3 | 3 | 1 | 1 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #2 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Marty | Gross | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 40 | 5 | 35 | ||||||||||
Tom | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
CTP = #14 | Net | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||||
6/28/2024 | P | P | B | P | P | P | P | P | P | 9 | 0 | 1 | 8 | 0 | 0 | ||||||||
0 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #3 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Dan F. | Gross | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 40 | 5 | 35 | ||||||||||
Bette | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
CTP = #14 | Net | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | ||||||||||||
6/28/2024 | B | bg | P | P | P | bg | B | P | B | 9 | 0 | 3 | 4 | 2 | 0 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Dan P. | Gross | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 6 | 38 | 6 | 32 | ||||||||||
Dan R. | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
CTP = #14 | Net | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 32 | ||||||||||||
6/28/2024 | P | P | E | B | bg | E | P | P | P | 9 | 2 | 1 | 5 | 1 | 0 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #5 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Jim | Gross | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 6 | 34 | ||||||||||
Jill | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
CTP = #14 | Net | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | ||||||||||||
6/28/2024 | B | bg | B | E | bg | P | P | bg | B | 9 | 1 | 3 | 2 | 3 | 0 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #6 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Gloria | Gross | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 44 | 6 | 38 | ||||||||||
Tim | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
CTP = #14 | Net | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | ||||||||||||
6/28/2024 | bg | P | P | B | bg | P | bg | bg | B | 9 | 0 | 2 | 3 | 4 | 0 | ||||||||
0 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #7 RAW card | |||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||
Dave | Gross | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 7 | 33 | ||||||||||
Matt | Personal Strokes |
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
CTP = #14 | Net | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | ||||||||||||
6/28/2024 | P | P | B | B | bg | B | B | bg | B | 9 | 0 | 5 | 2 | 2 | 0 | ||||||||
0 |