Week Points Back Playoffs
Previous Player =SUM(E3:I3)-MIN(F3:I3) Start 1 2 3 4
1 Mark Rusnak 0 8500.0 2500 750 2000 1000 3000
3 Marty Reed -1950 6550.0 450 3000 2500 0 600
2 Dan Fusco -2316.7 6183.3 3000 1133.3 1050 1000 0
5 Andy Linton -2450 6050.0 2000 550 1050 1000 2000
8 Brian McLaughlin -2700 5800.0 800 0 0 3000 2000
4 Pete Michalski -3100 5400.0 200 2500 0 2250 450
6 Tim Hobbs -4000 4500.0 1500 0 3000 0 0
12 Jim Daviero -4066.7 4433.3 500 1133.3 0 800 2000
7 Dave Taylor -4300 4200.0 700 2000 650 650 850
9 Tom Mohsinger -4566.7 3933.3 900 1133.3 1050 450 850
10 Gloria Poston -5450 3050.0 350 450 0 2250 0
11 Dan Palmerino -5450 3050.0 250 750 1050 650 1000
14 Bob Templeton -6500 2000.0 600 400 500 0 500
15 Sue Michalski -6650 1850.0 400 550 0 500 400
13 Bette Mohsinger -6850 1650.0 1000 0 650 0 0
16 Matt Nichols -8200 300.0 300 0 0 0 0
Previous Week Points Back Regular
Season
1 2 3 4 5 6 7 8 9 10 11
Player
1 Dan Fusco 0.0 15450.0 2000 900 2250 1750 2250 950 2750 850 750 500 500
4 Mark Rusnak 1266.7 14183.3 3000 400 3000 650 500 375 658.3 1000 1750 350 2500
3 Andy Linton 2450.0 13000.0 300 300 2250 900 700 3000 1250 2000 900 600 800
2 Tim Hobbs 2766.7 12683.3 900 2250 1250 1750 2250 600 658.3 375 500 1750 400
9 Bette Mohsinger 3354.2 12095.8 562.5 350 600 400 1133.3 2250 2750 375 750 425 2500
5 Tom Mohsinger 4025.0 11425.0 1000 650 850 900 0 0 225 2000 2500 2500 800
6 Brian McLaughlin 4441.7 11008.3 400 2250 600 0 400 300 658.3 2000 1000 3000 400
10 Dave Taylor 5000.0 10450.0 350 900 450 650 3000 375 2000 475 325 425 1500
8 Bob Templeton 5350.0 10100.0 250 3000 600 400 350 750 350 850 3000 250 300
7 Jim Daviero 5637.5 9812.5 562.5 0 850 900 450 1500 1250 3000 400 900 0
11 Marty Reed 6241.7 9208.3 0 0 0 3000 700 2250 658.3 650 450 900 600
15 Sue Michalski 7091.7 8358.3 2500 450 450 400 0 500 658.3 275 325 300 2500
12 Gloria Poston 7366.7 8083.3 1500 1500 0 0 1133.3 750 400 650 0 1750 400
13 Matt Nichols 7787.5 7662.5 562.5 500 1250 2500 700 950 300 0 200 700 0
14 Dan Palmerino 8220.8 7229.2 562.5 900 0 500 1133.3 450 658.3 475 1750 0 800
16 Pete Michalski 10100.0 5350.0 800 650 350 300 0 250 225 275 600 900 1000
Andy Linton 0
Bob Bush 0
Mike Smith 0
Marty Reed 0
Randy Gauthier 0
Tom Mohsinger 0
Gloria Poston 0
Steve Fusco 0
Dan Richardson 0
Ken Lakich 0
Todd Templeton 0
Matt Rielly 0
George Calder 0
Bob Templeton 0
Dave Taylor 0
Ev Kauffman 0