| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
| Andy | Gross | 5 | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 7 | 48 | 4 | 44 | 1 | Gloria | 6.95 | ||||
| Linton | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Tim | 6.85 | |||||||
| Net | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 6 | 44 | T3 | Andy | 6.55 | |||||||
| T3 | Tom | 6.55 | ||||||||||||||||||
| CTP = #3 | Match | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 4 | Steve | 6.15 | ||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Hacker Cup | |||||||||
| Total | HCP | Net | Rank | Points | ||||||||||||||||
| Ev | Gross | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 44 | 17 | 27 | 1 | Tom | 7300 | ||||
| Kauffman | Personal Strokes |
2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Andy | 6450 | |||||||
| Net | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 27 | 3 | Gloria | 6400 | |||||||
| 4 | Bob | 5250 | ||||||||||||||||||
| Match | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 8.5 | 1 | 9.5 | 5 | Pete | 4800 | |||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
| Mark | Gross | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 39 | 6 | 33 | 1 | Gloria | 6.95 | ||||
| Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Tim | 6.85 | |||||||
| Net | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 33 | T3 | Andy | 6.55 | |||||||
| T3 | Tom | 6.55 | ||||||||||||||||||
| CTP = #3 | Match | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 7 | 1 | 8 | 4 | Steve | 6.15 | ||||
| 4/26/2024 | ||||||||||||||||||||
| Match | Strokes | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Hacker Cup | |||||||||
| Total | HCP | Net | Rank | Points | ||||||||||||||||
| Tim | Gross | 5 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | 8 | 52 | 14 | 38 | 1 | Tom | 7300 | ||||
| Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Andy | 6450 | |||||||
| Net | 4 | 3 | 3 | 3 | 6 | 5 | 5 | 3 | 6 | 38 | 3 | Gloria | 6400 | |||||||
| 4 | Bob | 5250 | ||||||||||||||||||
| Match | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 2 | 5 | Pete | 4800 | |||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Jim | Gross | 5 | 4 | 3 | 5 | 8 | 4 | 5 | 5 | 6 | 45 | 5 | 40 | |||||||
| Daviero | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
| Net | 5 | 3 | 3 | 4 | 7 | 4 | 5 | 4 | 5 | 40 | ||||||||||
| CTP = #3 | Match | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 4.5 | 0.5 | 5 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Matt | Gross | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 9 | 52 | 12 | 40 | |||||||
| Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Net | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 40 | ||||||||||
| Match | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 4.5 | 0.5 | 5 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Dave | Gross | 7 | 6 | 4 | 5 | 8 | 4 | 5 | 8 | 7 | 54 | 11 | 43 | |||||||
| Taylor | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Net | 6 | 4 | 3 | 4 | 7 | 3 | 4 | 7 | 5 | 43 | ||||||||||
| CTP = #3 | Match | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Brian | Gross | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 6 | 8 | 54 | 12 | 42 | |||||||
| McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Net | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 42 | ||||||||||
| Match | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0 | 4 | 1 | 5 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Gloria | Gross | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 7 | 47 | 11 | 36 | |||||||
| Poston | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Net | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 36 | ||||||||||
| CTP = #3 | Match | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 5 | 1 | 6 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Tom | Gross | 6 | 6 | 3 | 6 | 8 | 4 | 6 | 6 | 8 | 53 | 16 | 37 | |||||||
| Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Net | 5 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 6 | 37 | ||||||||||
| Match | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 4 | 0 | 4 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Bette | Gross | 6 | 4 | 2 | 7 | 7 | 7 | 6 | 5 | 9 | 53 | 13 | 40 | |||||||
| Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
| Net | 5 | 2 | 1 | 5 | 6 | 6 | 5 | 3 | 7 | 40 | ||||||||||
| CTP = #3 | Match | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 7 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Bob | Gross | 7 | 7 | 4 | 9 | 10 | 6 | 6 | 8 | 7 | 64 | 19 | 45 | |||||||
| Templeton | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Net | 5 | 4 | 2 | 7 | 8 | 4 | 4 | 6 | 5 | 45 | ||||||||||
| Match | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Dan F | Gross | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 43 | 8 | 35 | |||||||
| Fusco | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Net | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 35 | ||||||||||
| CTP = #3 | Match | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 4.5 | 0 | 4.5 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Sue | Gross | 6 | 5 | 4 | 7 | 8 | 6 | 6 | 8 | 8 | 58 | 24 | 34 | |||||||
| Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||
| Net | 4 | 2 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 34 | ||||||||||
| Match | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 4.5 | 1 | 5.5 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Dan P | Gross | 4 | 6 | 2 | 7 | 6 | 4 | 6 | 5 | 8 | 48 | 8 | 40 | |||||||
| Palmerino | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Net | 4 | 5 | 1 | 6 | 5 | 3 | 5 | 4 | 7 | 40 | ||||||||||
| CTP = #3 | Match | 1 | 1 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 4.5 | 0 | 4.5 | |||||||
| 4/26/2024 | 0 | |||||||||||||||||||
| Match | Strokes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Pete | Gross | 6 | 9 | 5 | 7 | 7 | 6 | 5 | 6 | 9 | 60 | 21 | 39 | |||||||
| Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||||||
| Net | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | ||||||||||
| Match | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 4.5 | 1 | 5.5 | ||||||||
| 0 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| 317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
| 289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
| Gross | ||||||||||||||||||||
| Personal Strokes |
||||||||||||||||||||
| Net | ||||||||||||||||||||
| Match | ||||||||||||||||||||
| Match | Strokes | |||||||||||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Gross | ||||||||||||||||||||
| Personal Strokes |
||||||||||||||||||||
| Net | ||||||||||||||||||||
| Match | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Gross | ||||||||||||||||||||
| Personal Strokes |
||||||||||||||||||||
| Net | ||||||||||||||||||||
| Match | ||||||||||||||||||||
| Match | Strokes | |||||||||||||||||||
| Total | HCP | Net | ||||||||||||||||||
| Gross | ||||||||||||||||||||
| Personal Strokes |
||||||||||||||||||||
| Net | ||||||||||||||||||||
| Match | ||||||||||||||||||||