Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 6 7 5 8 5 6 6 5 9
MINIMUM OVERRIDE                  
Glenn 6 7 5 5 3 3 6 3 9 0    
Sue 4 7 5 5 4 4 3 4 5 1    
Bob 3 5 4 4 1 5 4 3 5 5    
Brian 4 6 3 4 3 4 4 3 6 6    
Dave 4 5 3 5 4 4 4 4 6 4    
Andy 3 6 5 7 4 3 5 4 7 2    
Tim 3 3 3 5 4 4 5 3 7 4    
Pete 3 3 3 6 4 6 5 3 7 4    
Ev 4 5 5 5 5 6 4 3 6 2    
Matt 3 5 5 6 3 4 4 3 7 2    
Dan F 5 4 4 6 3 5 3 4 5 5    
Bette 4 6 3 8 4 5 3 3 7 3    
Mark 3 7 5 5 4 4 4 5 5 1    
Gloria 6 4 4 4 3 3 4 4 6 0    
Dan P 5 3 5 5 3 4 5 5 4 2    
Tom 4 5 3 8 5 4 3 4 4 3    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8