Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 5 | 34 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | Tim | 6.85 | |||||||
Net | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #6 | Match | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 5 | 1 | 6 | 4 | Steve | 6.15 | ||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan R | Gross | 4 | 6 | 3 | 5 | 8 | 4 | 4 | 8 | 7 | 49 | 12 | 37 | 1 | Tom | 7300 | ||||
Richardson | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Andy | 6450 | |||||||
Net | 3 | 4 | 2 | 3 | 7 | 3 | 3 | 7 | 5 | 37 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 4 | 0 | 4 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Andy | Gross | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 41 | 6 | 35 | 1 | Gloria | 6.95 | ||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Tim | 6.85 | |||||||
Net | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #6 | Match | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 3.5 | 0.5 | 4 | 4 | Steve | 6.15 | ||||
5/10/2024 | ||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan F | Gross | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 8 | 6 | 45 | 10 | 35 | 1 | Tom | 7300 | ||||
Fusco | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Andy | 6450 | |||||||
Net | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 7 | 5 | 35 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 5.5 | 0.5 | 6 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Matt (CM) | Gross | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 51 | 13 | 38 | |||||||
Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
Net | 5 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 38 | ||||||||||
CTP = #6 | Match | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 6 | 1 | 7 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 7 | 6 | 4 | 5 | 8 | 5 | 5 | 7 | 7 | 54 | 13 | 41 | |||||||
McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
Net | 6 | 4 | 3 | 3 | 7 | 4 | 4 | 5 | 5 | 41 | ||||||||||
Match | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Matt | Gross | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 51 | 13 | 38 | |||||||
Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
Net | 5 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 38 | ||||||||||
CTP = #6 | Match | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 3.5 | 0.5 | 4 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 5 | 8 | 3 | 6 | 9 | 5 | 4 | 6 | 6 | 52 | 14 | 38 | |||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Net | 4 | 6 | 2 | 4 | 7 | 4 | 3 | 4 | 4 | 38 | ||||||||||
Match | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 | 5.5 | 0.5 | 6 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Jim | Gross | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 46 | 7 | 39 | |||||||
Daviero | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 39 | ||||||||||
CTP = #6 | Match | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 6.5 | 1 | 7.5 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 5 | 9 | 6 | 8 | 8 | 6 | 6 | 8 | 11 | 67 | 21 | 46 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||||||
Net | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 8 | 46 | ||||||||||
Match | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2.5 | 0 | 2.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Bette | Gross | 7 | 5 | 4 | 5 | 9 | 6 | 5 | 7 | 7 | 55 | 14 | 41 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Net | 6 | 3 | 3 | 3 | 7 | 5 | 4 | 5 | 5 | 41 | ||||||||||
CTP = #6 | Match | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 6 | 7 | 3 | 7 | 6 | 5 | 6 | 6 | 8 | 54 | 15 | 39 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | ||||||||||
Match | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 6 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dave | Gross | 5 | 5 | 5 | 6 | 7 | 4 | 8 | 6 | 8 | 54 | 11 | 43 | |||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 4 | 3 | 4 | 5 | 6 | 3 | 7 | 5 | 6 | 43 | ||||||||||
CTP = #6 | Match | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 9 | 8 | 5 | 6 | 8 | 5 | 6 | 7 | 7 | 61 | 20 | 41 | |||||||
Templeton | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||
Net | 7 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 41 | ||||||||||
Match | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Bob | Gross | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 7 | 49 | 5 | 44 | |||||||
Riley | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Net | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 6 | 44 | ||||||||||
CTP = #6 | Match | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | |||||||
5/10/2024 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 7 | 8 | 4 | 8 | 9 | 5 | 6 | 10 | 8 | 65 | 23 | 42 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||
Net | 5 | 5 | 2 | 5 | 6 | 3 | 4 | 7 | 5 | 42 | ||||||||||
Match | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||