Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 7 6 4 5 7 5 7 7 8
MINIMUM OVERRIDE           4      
Matt (CM) 5 6 4 2 5 3 4 5 4 0    
Pete 3 6 4 5 6 4 4 6 8 1    
Bob 7 5 3 4 6 3 4 5 4 0    
Tim 4 6 2 4 7 4 3 4 4 1    
Brian 6 4 3 3 7 4 4 5 5 4    
Jim 5 4 4 4 4 3 5 5 5 2    
Bob 4 4 4 4 5 4 7 6 6 0    
Tom 5 5 2 5 4 4 4 4 6 3    
Dan R 3 4 2 3 7 3 3 7 5 0    
Dan F 3 4 3 4 4 2 3 7 5 6    
Bette 6 3 3 3 7 5 4 5 5 4    
Matt 5 6 4 2 5 3 4 5 4 1    
Mark 4 4 4 3 4 3 5 3 4 2    
Dave 4 3 4 5 6 3 7 5 6 2    
Andy 5 4 3 3 5 4 4 3 4 5    
Sue 5 5 2 5 6 3 4 7 5 3    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8