Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 5 6 6 6 9 5 6 7 5
MINIMUM OVERRIDE     4   6   5 6  
Jim 5 5 3 5 4 5 4 4 4 0    
Dan R 3 5 4 4 6 3 5 6 4    
Brian 4 3 3 6 6 4 6 7 4 3    
Gloria 4 4 3 4 4 5 4 4 3 5    
Dave 4 3 3 3 5 4 3 4 4 8    
Andy 5 4 4 4 5 2 4 4 4 0    
Matt 3 4 3 3 6 5 3 5 4 5    
Bob 3 4 4 6 9 4 4 6 5 2    
Paul 3 2 6 4 6 5 3 5 4    
Bette 4 5 3 6 4 3 2 3 5 3    
Dan F 4 4 2 3 4 3 3 6 5 7    
Marty 4 4 2 5 6 3 4 3 5 4    
Mark 4 4 3 4 5 4 5 4 5 6    
Dan P 4 4 4 4 5 3 4 3 4 2    
Tim 4 6 2 3 4 3 5 4 3 1    
Lisa 3 6 5 6 4 3 4 4 3    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8