Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | |||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 46 | 5 | 41 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Tim | 6.85 | |||||||
Net | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 41 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #14 | Match | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 6 | 1 | 7 | 4 | Steve | 6.15 | ||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Pete | Gross | 9 | 8 | 9 | 9 | 4 | 7 | 7 | 4 | 8 | 65 | 21 | 44 | 1 | Tom | 7300 | ||||
Michalski | Personal Strokes |
2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Andy | 6450 | |||||||
Net | 7 | 6 | 6 | 7 | 2 | 4 | 4 | 2 | 6 | 44 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 3 | 0 | 3 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | |||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | |||||||
Marty | Gross | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 42 | 8 | 34 | 1 | Gloria | 6.95 | ||||
Reed | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Tim | 6.85 | |||||||
Net | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 34 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #14 | Match | 0 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0 | 4 | 1 | 5 | 4 | Steve | 6.15 | ||||
6/7/2024 | ||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Matt | Gross | 4 | 4 | 6 | 8 | 7 | 6 | 6 | 4 | 5 | 50 | 14 | 36 | 1 | Tom | 7300 | ||||
Nichols | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Andy | 6450 | |||||||
Net | 2 | 3 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 36 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 5 | 0 | 5 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dan F | Gross | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 44 | 8 | 36 | |||||||
Fusco | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Net | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | ||||||||||
CTP = #14 | Match | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7 | 1 | 8 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 6 | 6 | 6 | 9 | 5 | 7 | 6 | 4 | 9 | 58 | 15 | 43 | |||||||
McLaughlin | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Net | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 7 | 43 | ||||||||||
Match | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 2 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Gloria | Gross | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 47 | 10 | 37 | |||||||
Poston | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Net | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 37 | ||||||||||
CTP = #14 | Match | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 3.5 | 1 | 4.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 51 | 13 | 38 | |||||||
Hobbs | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 38 | ||||||||||
Match | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 5.5 | 0 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dan P | Gross | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 50 | 10 | 40 | |||||||
Palmerino | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Net | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 40 | ||||||||||
CTP = #14 | Match | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 4 | 1 | 5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dave | Gross | 4 | 5 | 5 | 10 | 5 | 8 | 5 | 5 | 7 | 54 | 13 | 41 | |||||||
Taylor | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 2 | 4 | 3 | 9 | 4 | 6 | 3 | 4 | 6 | 41 | ||||||||||
Match | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 5 | 0 | 5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Andy | Gross | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 41 | 8 | 33 | |||||||
Linton | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Net | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 33 | ||||||||||
CTP = #14 | Match | 1 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 5 | 1 | 6 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 8 | 7 | 7 | 8 | 7 | 6 | 5 | 3 | 6 | 57 | 20 | 37 | |||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||
Net | 6 | 5 | 5 | 6 | 5 | 3 | 2 | 1 | 4 | 37 | ||||||||||
Match | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Jim | Gross | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 44 | 9 | 35 | |||||||
Daviero | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||||||||
CTP = #14 | Match | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 3.5 | 0 | 3.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 6 | 4 | 5 | 6 | 3 | 7 | 6 | 4 | 8 | 49 | 15 | 34 | |||||||
Mohsinger | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Net | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 6 | 34 | ||||||||||
Match | 0.5 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 5.5 | 1 | 6.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dan R | Gross | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 44 | 13 | 31 | |||||||
Richardson | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 31 | ||||||||||
CTP = #14 | Match | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 6 | 1 | 7 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 8 | 8 | 6 | 8 | 6 | 8 | 6 | 6 | 7 | 63 | 24 | 39 | |||||||
Michalski | Personal Strokes |
3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | ||||||||||
Net | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | ||||||||||
Match | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dan P | Gross | |||||||||||||||||||
Palmerino | Personal Strokes |
|||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Lisa | Gross | |||||||||||||||||||
Palmerino | Personal Strokes |
|||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||