Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 7 6 6 9 6 6 4 4 7 7 6 6 9 6 6 4 4 7
MINIMUM OVERRIDE     5     5     6
Dan F 4 4 4 4 3 4 4 3 6 8 4 4 4 4 3 4 4 3 6
Dave 2 4 3 9 4 6 3 4 6 3 2 4 3 9 4 6 3 4 6
Bette 4 3 3 4 2 5 4 3 6 5 4 3 3 4 2 5 4 3 6
Tim 3 5 3 7 4 4 4 4 4 7 3 5 3 7 4 4 4 4 4
Brian 4 5 4 7 4 5 4 3 7 5 4 5 4 7 4 5 4 3 7
Dan P 3 4 5 5 5 4 4 4 6 2 3 4 5 5 5 4 4 4 6
Dan R 2 3 3 5 2 5 3 3 5 x 2 3 3 5 2 5 3 3 5
Bob 6 5 5 6 5 3 2 1 4 2 6 5 5 6 5 3 2 1 4
Pete 7 6 6 7 2 4 4 2 6 0 7 6 6 7 2 4 4 2 6
Matt 2 3 4 6 6 4 4 3 4 4 2 3 4 6 6 4 4 3 4
Andy 3 4 5 5 3 3 3 3 4 2 3 4 5 5 3 3 3 3 4
Gloria 5 3 4 5 5 4 4 2 5 9 5 3 4 5 5 4 4 2 5
Mark 5 4 5 5 5 3 4 4 6 2 5 4 5 5 5 3 4 4 6
Jim 4 4 4 5 3 4 4 3 4 10 4 4 4 5 3 4 4 3 3
Marty 3 4 4 4 2 5 3 4 5 5 3 4 4 4 2 5 3 4 5
Sue 5 6 3 5 4 5 3 4 4 1 5 6 3 5 4 5 3 4 4
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8