Hole 1 2 3 4 5 6 7 8 9
ALL Handicap 9 1 8 3 5 7 6 4 2
GREEN Handicap 7 3 9 2 4 8 6 5 1
Par 4 4 3 4 5 3 4 4 5
5 8 13
0.555555556 0.888888889 1.444444
0 0 1
5 8 4
ALL Player1 Strokes 0 1 1 1 1 1 1 1 1
ALL Player2 Strokes 1 2 1 2 1 1 1 2 2
GREEN Player1 Strokes 1 1 0 1 1 1 1 1 1
GREEN Player2 Strokes 1 2 1 2 2 1 1 1 2
ALL Match
Strokes
0 1 0 1 1 0 0 1 1
GREEN Match
Strokes
0 1 0 1 1 0 0 1 1
Dan F 8 4 4 3 4 5 6 4 5 5 40 32 0 1 0.333333
Fusco Net 4 3 2 3 4 5 3 4 4 32
(Blue tees) Stableford 0 2 2 2 2 0 2 0 2 12