Hole 1 2 3 4 5 6 7 8 9
ALL Handicap 9 1 8 3 5 7 6 4 2
GREEN Handicap 7 3 9 2 4 8 6 5 1
Par 4 4 3 4 5 3 4 4 5
7 7 14
0.777777778 0.777777778 1.55555556
0 0 1
7 7 5
ALL Player1 Strokes 0 1 0 1 1 1 1 1 1
ALL Player2 Strokes 1 2 1 2 2 1 1 2 2
GREEN Player1 Strokes 1 1 0 1 1 0 1 1 1
GREEN Player2 Strokes 1 2 1 2 2 1 1 2 2
ALL Match
Strokes
0 1 0 1 1 1 1 1 1
GREEN Match
Strokes
1 1 0 1 1 0 1 1 1
Marty 7 4 4 3 6 6 4 4 6 5 42 35 0 1.333333 0.666667
Reed Net 4 3 3 5 5 3 3 5 4 35
(White tees) Stableford 0 2 0 0 0 0 2 0 2 6