Hole 1 2 3 4 5 6 7 8 9
ALL Handicap 9 1 8 3 5 7 6 4 2
GREEN Handicap 7 3 9 2 4 8 6 5 1
Par 4 4 3 4 5 3 4 4 5
6 16 22
0.666666667 1.777777778 2.444444
0 1 2
6 7 4
ALL Player1 Strokes 1 2 1 2 2 2 2 2 2
ALL Player2 Strokes 2 3 2 3 2 2 2 3 3
GREEN Player1 Strokes 2 2 1 2 2 1 2 2 2
GREEN Player2 Strokes 2 3 2 3 3 2 2 2 3
ALL Match
Strokes
0 1 0 1 1 0 1 1 1
GREEN Match
Strokes
0 1 0 1 1 0 1 1 1
Tom 16 7 8 4 6 8 5 6 7 8 59 43 2.666667 2.333333 2.666667
Mohsinger Net 6 6 3 4 6 3 4 5 6 43
(White tees) Stableford 0 0 0 0 0 0 0 0 0 0