Hole 1 2 3 4 5 6 7 8 9
ALL Handicap 9 1 8 3 5 7 6 4 2
GREEN Handicap 7 3 9 2 4 8 6 5 1
Par 4 4 3 4 5 3 4 4 5
3 20 23
0.333333333 2.222222222 2.555556
0 2 2
3 2 5
ALL Player1 Strokes 2 3 2 2 2 2 2 2 3
ALL Player2 Strokes 2 3 2 3 3 2 2 3 3
GREEN Player1 Strokes 2 2 2 3 2 2 2 2 3
GREEN Player2 Strokes 2 3 2 3 3 2 2 3 3
ALL Match
Strokes
0 1 0 1 0 0 0 0 1
GREEN Match
Strokes
0 1 0 1 0 0 0 0 1
Bob 20 6 6 5 6 9 3 7 7 8 57 37 2 2 3
Templeton Net 4 3 3 4 7 1 5 5 5 37
(White tees) Stableford 0 2 0 0 0 5 0 0 0 7