Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 41 | 6 | 35 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Tim | 6.85 | |||||||
Net | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #6 | Match | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 5 | 1 | 6 | 4 | Steve | 6.15 | ||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Matt | Gross | 5 | 5 | 5 | 8 | 5 | 3 | 7 | 7 | 7 | 52 | 13 | 39 | 1 | Tom | 7300 | ||||
Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Andy | 6450 | |||||||
Net | 4 | 3 | 4 | 6 | 4 | 2 | 6 | 5 | 5 | 39 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 4 | 0 | 4 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Dan F | Gross | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 40 | 8 | 32 | 1 | Gloria | 6.95 | ||||
Fusco | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Tim | 6.85 | |||||||
Net | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 32 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #6 | Match | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 5.5 | 1 | 6.5 | 4 | Steve | 6.15 | ||||
6/7/2024 | ||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dave | Gross | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 46 | 13 | 33 | 1 | Tom | 7300 | ||||
Taylor | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Andy | 6450 | |||||||
Net | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 33 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 3.5 | 0 | 3.5 | 5 | Pete | 4800 | |||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Marty | Gross | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 42 | 7 | 35 | |||||||
Reed | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 35 | ||||||||||
CTP = #6 | Match | 1 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 4 | 0.5 | 4.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 5 | 6 | 6 | 6 | 7 | 3 | 5 | 6 | 5 | 49 | 14 | 35 | |||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Net | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 35 | ||||||||||
Match | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 5 | 0.5 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Jim | Gross | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 44 | 10 | 34 | |||||||
Daviero | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 34 | ||||||||||
CTP = #6 | Match | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 4.5 | 1 | 5.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 47 | 11 | 36 | |||||||
Poston | Personal Strokes |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | ||||||||||
Match | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 4.5 | 0 | 4.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Andy | Gross | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 41 | 7 | 34 | |||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 34 | ||||||||||
CTP = #6 | Match | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 5 | 1 | 6 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 51 | 16 | 35 | |||||||
Mclaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 35 | ||||||||||
Match | 1 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dan P | Gross | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 7 | 45 | 10 | 35 | |||||||
Palmerino | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 6 | 35 | ||||||||||
CTP = #6 | Match | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 7 | 47 | 15 | 32 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 4 | 5 | 32 | ||||||||||
Match | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Tom | Gross | 7 | 8 | 4 | 6 | 8 | 5 | 6 | 7 | 8 | 59 | 16 | 43 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 6 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 6 | 43 | ||||||||||
CTP = #6 | Match | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 5.5 | 0.5 | 6 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 8 | 5 | 5 | 6 | 11 | 5 | 6 | 9 | 10 | 65 | 22 | 43 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | ||||||||||
Net | 6 | 2 | 3 | 3 | 9 | 3 | 4 | 6 | 7 | 43 | ||||||||||
Match | 0 | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 3.5 | 0.5 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Bob | Gross | 6 | 6 | 5 | 6 | 9 | 3 | 7 | 7 | 8 | 57 | 20 | 37 | |||||||
Templeton | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||
Net | 4 | 3 | 3 | 4 | 7 | 1 | 5 | 5 | 5 | 37 | ||||||||||
CTP = #6 | Match | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | |||||||
6/7/2024 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 7 | 7 | 5 | 6 | 8 | 6 | 5 | 7 | 7 | 58 | 23 | 35 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||
Net | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | ||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||