Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 6 6 5 6 9 5 6 6 7
MINIMUM OVERRIDE   5     7   4    
Marty 4 3 3 5 5 3 3 5 4 7
Brian 4 5 4 4 4 2 3 5 4 1
Pete 6 2 3 3 9 3 4 6 7 0
Gloria 4 5 2 4 5 5 4 4 3 1
Tim 4 4 5 4 5 2 4 4 3 2
Andy 6 3 3 4 5 3 3 4 3 0
Bob 4 3 3 4 7 1 5 5 5 4
Bette 3 3 5 4 4 2 2 4 5 2
Matt 4 3 4 6 4 2 6 5 5 3
Dave 4 3 3 3 6 3 4 4 3 6
Dan P 4 4 2 4 4 2 4 5 6 6
Jim 5 3 2 4 5 2 4 5 4 6
Mark 6 3 3 4 4 4 3 3 5 0
Tom 6 6 3 4 6 3 4 5 6 0
Dan F 4 3 2 3 4 5 3 4 4 5
Sue 5 4 3 3 5 4 3 4 4 8
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8