Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 6 7 5 8 5 6 6 5 7
MINIMUM OVERRIDE   6         5 4  
Dan P 4 5 5 5 3 2 5 4 7 2
Tim 5 6 5 5 3 5 4 4 5 1
Pete 5 5 3 8 4 6 3 3 6 5
Bette 5 3 5 5 5 5 3 5 6 2
Gloria 5 4 4 6 2 5 5 4 4 6
Jim 4 3 4 5 2 3 5 3 5 6
Brian 3 3 4 4 4 4 4 4 6 7
Tom 4 4 3 6 3 6 3 2 5 5
Marty 4 5 3 5 3 5 4 3 7 8
Dave 5 3 2 8 4 5 4 3 6 3
Dan R 5 7 4 5 4 4 3 3 7   x
Dan F 5 4 4 6 3 4 4 3 5 9
Mark 4 3 4 4 5 6 4 3 4 4
Bob 5 2 4 7 4 3 4 3 6 9
Andy 3 4 4 6 4 4 3 3 5 10
Sue 6 5 5 5 3 4 6 3 6 0
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8