Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 37 | 6 | 31 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 31 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Tom | Gross | 7 | 5 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 47 | 17 | 30 | 1 | |||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 6 | 3 | 0 | 3 | 4 | 2 | 4 | 4 | 4 | 30 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 5 | 1 | 6 | 5 | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Marty | Gross | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 43 | 6 | 37 | 1 | |||||||||||||||||||||
Reed | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 4.5 | 1 | 5.5 | 4 | |||||||||||||||||||||
7/5/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Jim | Gross | 5 | 5 | 3 | 8 | 6 | 4 | 4 | 5 | 6 | 46 | 8 | 38 | 1 | |||||||||||||||||||||
Daviero | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 5 | 4 | 2 | 7 | 5 | 3 | 3 | 4 | 5 | 38 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 4.5 | 0 | 4.5 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Andy | Gross | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 33 | ||||||||||||||||||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | |||||||||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 4.5 | 1 | 5.5 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Bette | Gross | 7 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 7 | 48 | 14 | 34 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 6 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 34 | |||||||||||||||||||||||||
Match | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Matt | Gross | 8 | 5 | 7 | 6 | 9 | 4 | 5 | 4 | 7 | 55 | 13 | 42 | ||||||||||||||||||||||
Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 7 | 3 | 6 | 4 | 8 | 3 | 4 | 2 | 5 | 42 | |||||||||||||||||||||||||
CTP = #3 | Match | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1.5 | 0 | 1.5 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Bob | Gross | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 50 | 21 | 29 | ||||||||||||||||||||||
Templeton | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
Net | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | |||||||||||||||||||||||||
Match | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 7.5 | 1 | 8.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dave | Gross | 6 | 5 | 6 | 6 | 7 | 4 | 5 | 5 | 7 | 51 | 12 | 39 | ||||||||||||||||||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | |||||||||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 4 | 0.5 | 4.5 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 9 | 6 | 5 | 7 | 10 | 5 | 7 | 6 | 8 | 63 | 24 | 39 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||||||||||||||
Net | 7 | 3 | 3 | 4 | 7 | 3 | 4 | 3 | 5 | 39 | |||||||||||||||||||||||||
Match | 0 | 1 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 5 | 0.5 | 5.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Brian | Gross | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 48 | 16 | 32 | ||||||||||||||||||||||
Mclaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 32 | |||||||||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete | Gross | 8 | 6 | 6 | 8 | 8 | 3 | 5 | 5 | 8 | 57 | 22 | 35 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||
Net | 6 | 3 | 4 | 5 | 6 | 1 | 3 | 2 | 5 | 35 | |||||||||||||||||||||||||
Match | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan P | Gross | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 11 | 31 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | |||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 6 | 1 | 7 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tim | Gross | 5 | 8 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 49 | 13 | 36 | ||||||||||||||||||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 36 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 3 | 0 | 3 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan F | Gross | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 7 | 34 | ||||||||||||||||||||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 34 | |||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 1 | 4.5 | 1 | 5.5 | ||||||||||||||||||||||
7/5/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dan R | Gross | 5 | 5 | 3 | 5 | 8 | 4 | 6 | 5 | 7 | 48 | 13 | 35 | ||||||||||||||||||||||
Richardson | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 3 | 2 | 3 | 7 | 3 | 5 | 3 | 5 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0 | 4.5 | 0 | 4.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||