Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 7 6 6 7 8 4 5 5 5
MINIMUM OVERRIDE     5   5 3 4 3  
Andy 4 4 4 3 4 3 4 3 4 6
Sue 7 3 3 4 7 3 4 3 5 0
Tim 4 6 3 3 6 3 4 3 4 1
Bob 4 3 3 3 4 3 3 3 3 5
Bette 6 3 4 2 5 2 4 3 5 4
Dave 5 3 5 4 6 3 4 4 5 2
Dan F 5 4 3 4 3 3 3 5 4 5
Pete 6 3 4 5 6 1 3 2 5 8
Tom 6 3 0 3 4 2 4 4 4 6
Jim 5 4 2 7 5 3 3 4 5 3
Brian 4 5 3 4 4 2 3 3 4 7
Matt 7 3 6 4 8 3 4 2 5 0
Mark 4 4 3 4 4 3 2 3 4 5
Dan P 4 3 3 4 4 3 3 3 4 5
Marty 4 5 3 3 5 4 5 3 5 4
Dan R 4 3 2 3 7 3 5 3 5 x
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8