Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 47 | 5 | 42 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
Net | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 42 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0 | 1 | 5.5 | 1 | 6.5 | 4 | |||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Bob | Gross | 5 | 9 | 5 | 9 | 6 | 9 | 7 | 5 | 10 | 65 | 19 | 46 | 1 | |||||||||||||||||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 3 | 7 | 3 | 7 | 4 | 6 | 5 | 3 | 8 | 46 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 3.5 | 0 | 3.5 | 5 | ||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Jim | Gross | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 45 | 8 | 37 | 1 | |||||||||||||||||||||
Daviero | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
Net | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0.5 | 3.5 | 0 | 3.5 | 4 | |||||||||||||||||||||
7/12/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Dan R | Gross | 5 | 5 | 7 | 8 | 4 | 6 | 5 | 3 | 5 | 48 | 12 | 36 | 1 | |||||||||||||||||||||
Richardson | Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 2 | 4 | 36 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 5.5 | 1 | 6.5 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Marty | Gross | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 43 | 6 | 37 | ||||||||||||||||||||||
Reed | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | |||||||||||||||||||||||||
CTP = #17 | Match | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tom | Gross | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 49 | 16 | 33 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||
Net | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 33 | |||||||||||||||||||||||||
Match | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0 | 6 | 1 | 7 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Bette | Gross | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 6 | 7 | 54 | 13 | 41 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 6 | 41 | |||||||||||||||||||||||||
CTP = #17 | Match | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 6.5 | 1 | 7.5 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 9 | 8 | 7 | 8 | 7 | 8 | 8 | 4 | 8 | 67 | 23 | 44 | ||||||||||||||||||||||
Michalski | Personal Strokes |
3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||
Net | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 44 | |||||||||||||||||||||||||
Match | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | 0 | 2.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Dave | Gross | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 53 | 12 | 41 | ||||||||||||||||||||||
Taylor | Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 5 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 5 | 41 | |||||||||||||||||||||||||
CTP = #17 | Match | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete | Gross | 6 | 6 | 5 | 9 | 5 | 9 | 7 | 4 | 8 | 59 | 22 | 37 | ||||||||||||||||||||||
Michalski | Personal Strokes |
3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 4 | 2 | 7 | 3 | 6 | 4 | 2 | 6 | 37 | |||||||||||||||||||||||||
Match | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0 | 5 | 1 | 6 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Matt | Gross | 5 | 7 | 8 | 7 | 4 | 4 | 6 | 5 | 5 | 51 | 13 | 38 | ||||||||||||||||||||||
Nichols | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 3 | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 4 | 38 | |||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 3.5 | 0 | 3.5 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Brian | Gross | 5 | 5 | 4 | 8 | 4 | 5 | 5 | 4 | 7 | 47 | 15 | 32 | ||||||||||||||||||||||
McLaughlin | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||
Net | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 5 | 32 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 5.5 | 1 | 6.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Andy | Gross | 4 | 4 | 5 | 8 | 3 | 4 | 5 | 5 | 6 | 44 | 5 | 39 | ||||||||||||||||||||||
Linton | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Net | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 6 | 39 | |||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gloria | Gross | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 46 | 11 | 35 | ||||||||||||||||||||||
Poston | Personal Strokes |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Dan F | Gross | 5 | 5 | 4 | 4 | 4 | 6 | 7 | 5 | 6 | 46 | 6 | 40 | ||||||||||||||||||||||
Fusco | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Net | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 5 | 40 | |||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | 0 | 3.5 | ||||||||||||||||||||||
7/12/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tim | Gross | 6 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 6 | 48 | 13 | 35 | ||||||||||||||||||||||
Hobbs | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 4 | 6 | 2 | 2 | 3 | 5 | 5 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 | 1 | 6.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||