Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 6 7 6 7 5 6 6 5 8
MINIMUM OVERRIDE           5 5   5
Marty 4 4 3 5 4 4 5 4 4 6
Pete 3 4 2 7 3 6 4 2 6 3
Gloria 4 3 6 4 3 3 4 4 4 2
Sue 6 6 5 5 5 5 5 2 5 0
Tom 3 4 3 4 3 5 3 3 5 5
Dave 5 5 2 6 5 5 3 5 5 4
Dan F 4 5 3 3 4 5 6 5 5 5
Brian 3 4 2 6 3 3 3 3 5 8
Bob 3 7 3 7 4 6 5 3 8 1
Dan R 4 4 5 7 3 4 3 2 4 x
Matt 3 6 6 6 3 2 4 4 4 2
Bette 4 4 3 7 4 4 4 5 6 7
Mark 4 5 5 5 4 4 4 5 6 7
Andy 3 4 4 7 3 3 4 5 6 3
Jim 3 5 5 5 4 3 4 4 4 9
Tim 4 4 4 6 2 2 3 5 5 7
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8