Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 5 | 33 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #6 | Match | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 5 | 1 | 6 | 4 | |||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Dave | Gross | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 47 | 13 | 34 | 1 | |||||||||||||||||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 34 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 4 | 0 | 4 | 5 | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Marty | Gross | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 45 | 7 | 38 | 1 | |||||||||||||||||||||
Reed | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #6 | Match | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 5.5 | 1 | 6.5 | 4 | |||||||||||||||||||||
7/19/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Bob | Gross | 8 | 8 | 4 | 6 | 8 | 5 | 8 | 8 | 7 | 62 | 19 | 43 | 1 | |||||||||||||||||||||
Templeton | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 6 | 5 | 2 | 4 | 6 | 3 | 6 | 6 | 5 | 43 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0.5 | 3.5 | 0 | 3.5 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Andy | Gross | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 41 | 5 | 36 | ||||||||||||||||||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | |||||||||||||||||||||||||
CTP = #6 | Match | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dan R | Gross | 7 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 45 | 12 | 33 | ||||||||||||||||||||||
Richardson | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 6 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 33 | |||||||||||||||||||||||||
Match | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan F | Gross | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 45 | 6 | 39 | ||||||||||||||||||||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | |||||||||||||||||||||||||
CTP = #6 | Match | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dan P | Gross | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 45 | 9 | 36 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 5 | 5 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | |||||||||||||||||||||||||
Match | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 6 | 1 | 7 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Bette | Gross | 4 | 5 | 4 | 4 | 8 | 3 | 6 | 5 | 7 | 46 | 13 | 33 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 3 | 3 | 2 | 7 | 2 | 5 | 3 | 5 | 33 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 5.5 | 1 | 6.5 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Glen | Gross | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 50 | 13 | 37 | ||||||||||||||||||||||
Kreig | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 3.5 | 0 | 3.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Brian | Gross | 8 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 55 | 14 | 41 | ||||||||||||||||||||||
McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | |||||||||||||||||||||||||
CTP = #6 | Match | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tom | Gross | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 51 | 15 | 36 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | |||||||||||||||||||||||||
Match | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gloria | Gross | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 6 | 6 | 52 | 11 | 41 | ||||||||||||||||||||||
Poston | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 41 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete | Gross | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 9 | 8 | 56 | 21 | 35 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
Net | 4 | 2 | 2 | 2 | 6 | 3 | 4 | 7 | 5 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Tim | Gross | 6 | 5 | 5 | 7 | 8 | 3 | 6 | 7 | 6 | 53 | 12 | 41 | ||||||||||||||||||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 5 | 3 | 4 | 5 | 7 | 2 | 5 | 6 | 4 | 41 | |||||||||||||||||||||||||
CTP = #6 | Match | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 3 | 0 | 3 | ||||||||||||||||||||||
7/19/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 6 | 9 | 3 | 5 | 7 | 7 | 7 | 5 | 8 | 57 | 24 | 33 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||||||||||||||
Net | 4 | 6 | 1 | 2 | 4 | 5 | 4 | 2 | 5 | 33 | |||||||||||||||||||||||||
Match | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 6 | 1 | 7 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||