Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 7 6 6 5 7 5 6 7 5
MINIMUM OVERRIDE                  
Andy 4 4 4 4 5 3 5 3 4 11
Glen 3 6 5 4 4 3 4 3 5 x
Pete 4 2 2 2 6 3 4 7 5 7
Dan P 5 5 2 5 5 3 3 4 4 9
Dan R 6 3 3 2 6 3 4 3 3 x
Bette 3 3 3 2 7 2 5 3 5 4
Tim 5 3 4 5 7 2 5 6 4 3
Tom 4 4 5 4 5 4 3 3 4 10
Dave 4 3 3 3 5 3 4 4 5 8
Bob 6 5 2 4 6 3 6 6 5 6
Brian 7 4 3 4 4 5 5 4 5 0
Dan F 4 4 4 4 5 5 5 4 4 5
Mark 4 4 3 4 3 3 4 3 5 8
Gloria 4 4 6 3 5 4 6 5 4 2
Marty 5 5 3 4 5 4 4 4 4 9
Sue 4 6 1 2 4 5 4 2 5 1
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8