Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 5 5 7 8 6 6 5 5 7
MINIMUM OVERRIDE     5 6 5        
Marty 4 3 4 3 4 3 4 4 4 7
Dave 4 5 2 7 3 3 4 3 5 1
Bob 5 4 5 8 6 4 3 3 5 0
Tom 3 4 3 5 5 3 5 3 6 4
Ev 4 5 5 5 3 4 3 4 5
Gloria 5 5 5 5 3 5 5 5 4 0
Dan R 4 4 4 5 3 4 4 2 7
Sue 4 4 4 4 4 6 4 3 6 5
Dan F 4 4 4 3 5 4 3 5 5 4
Paul 5 5 7 7 3 3 4 3 4
Pete 4 3 4 6 4 3 4 3 4 3
Dan P 4 4 5 5 3 3 5 4 5 2
Mark 3 4 4 5 5 4 4 4 5 4
Jim 4 4 4 3 3 4 5 5 5 6
Andy 4 5 5 5 4 4 3 4 5 1
Dave 4 5 2 7 3 3 4 3 5
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8