Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 37 | 4 | 33 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 33 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 6 | 1 | 7 | 4 | |||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Bette | Gross | 5 | 6 | 5 | 5 | 7 | 4 | 4 | 6 | 7 | 49 | 12 | 37 | 1 | |||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
Net | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 37 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 3 | 5 | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Dan R | Gross | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 45 | 10 | 35 | 1 | |||||||||||||||||||||
Richardson | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 35 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 7 | 4 | |||||||||||||||||||||
8/02/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Bob | Gross | 7 | 8 | 4 | 6 | 7 | 4 | 7 | 7 | 11 | 61 | 19 | 42 | 1 | |||||||||||||||||||||
Templeton | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 5 | 5 | 2 | 4 | 5 | 2 | 5 | 5 | 9 | 42 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Andy | Gross | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 40 | 5 | 35 | ||||||||||||||||||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||
CTP = #3 | Match | 1 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 5 | 0.5 | 5.5 | ||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dan P | Gross | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 44 | 9 | 35 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 6 | 3 | 3 | 4 | 2 | 3 | 4 | 6 | 35 | |||||||||||||||||||||||||
Match | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 4 | 0.5 | 4.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Marty | Gross | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 38 | 6 | 32 | ||||||||||||||||||||||
Reed | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 32 | |||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5.5 | 1 | 6.5 | ||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dan F | Gross | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 42 | 7 | 35 | ||||||||||||||||||||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3.5 | 0 | 3.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dave | Gross | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 49 | 12 | 37 | ||||||||||||||||||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 37 | |||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 3.5 | 0 | 3.5 | ||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tom | Gross | 5 | 6 | 4 | 5 | 8 | 4 | 5 | 5 | 7 | 49 | 14 | 35 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 5.5 | 1 | 6.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Paul | Gross | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 7 | 47 | 12 | 35 | ||||||||||||||||||||||
Archambault | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 5 | 35 | |||||||||||||||||||||||||
CTP = #3 | Match | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 3 | 0 | 3 | ||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tim | Gross | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 43 | 13 | 30 | ||||||||||||||||||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 30 | |||||||||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 6 | 1 | 7 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Jim | Gross | 8 | |||||||||||||||||||||||||||||||||
Daviero | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | ||||||||||||||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 21 | |||||||||||||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gloria | Gross | 12 | |||||||||||||||||||||||||||||||||
Poston | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
CTP = #3 | Match | ||||||||||||||||||||||||||||||||||
8/02/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Matt | Gross | 13 | |||||||||||||||||||||||||||||||||
Nichols | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||