Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 5 6 5 4 6 4 5 6 9
MINIMUM OVERRIDE 4
Andy 4 4 3 4 4 4 4 3 5 3
Tom 4 4 3 3 6 3 4 3 5 4
Sue x
Dan F 4 4 5 3 5 2 3 4 5 2
Dan P 4 6 3 3 4 2 3 4 6 1
Dave 4 4 3 3 5 4 4 6 4 5
Gloria x
Tim 3 4 3 2 4 3 4 2 5 8
Bette 4 4 4 3 6 3 3 5 5 4
Bob 5 5 2 4 5 2 5 5 9 0
Paul 3 4 3 2 5 4 3 6 5 x
Marty 4 3 3 4 5 3 3 3 4 3
Mark 4 4 3 3 5 2 4 4 4 7
Jim x
Dan R 5 3 3 4 4 3 3 4 6 x
Matt x
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8