Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 41 | 3 | 38 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||
Net | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #6 | Match | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 2.5 | 0 | 2.5 | 4 | |||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Brian | Gross | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 7 | 47 | 14 | 33 | 1 | |||||||||||||||||||||
McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
Net | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 33 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 6.5 | 1 | 7.5 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dave | Gross | 5 | 6 | 4 | 6 | 7 | 4 | 7 | 7 | 7 | 53 | 13 | 40 | ||||||||||||||||||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 40 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete (CM) | Gross | 5 | 8 | 6 | 6 | 7 | 4 | 7 | 6 | 7 | 56 | 19 | 37 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 37 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan R | Gross | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 8 | 48 | 10 | 38 | ||||||||||||||||||||||
Richardson | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 5 | 7 | 38 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 4 | 0 | 4 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete | Gross | 5 | 8 | 6 | 6 | 7 | 4 | 7 | 6 | 7 | 56 | 19 | 37 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 37 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 5 | 1 | 6 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan P | Gross | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 48 | 8 | 40 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | 1 | 4.5 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Glenn | Gross | 6 | 6 | 5 | 5 | 9 | 4 | 9 | 6 | 6 | 56 | 12 | 44 | ||||||||||||||||||||||
Kreig | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 5 | 4 | 4 | 3 | 8 | 3 | 8 | 5 | 4 | 44 | |||||||||||||||||||||||||
Match | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 | 0 | 5.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Dan F | Gross | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 45 | 7 | 38 | ||||||||||||||||||||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 38 | |||||||||||||||||||||||||
CTP = #6 | Match | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 5 | 1 | 6 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Jim | Gross | 6 | 7 | 4 | 5 | 6 | 3 | 4 | 6 | 6 | 47 | 8 | 39 | ||||||||||||||||||||||
Daviero | Personal Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 6 | 6 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 39 | |||||||||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 4 | 0 | 4 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gloria | Gross | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 49 | 12 | 37 | ||||||||||||||||||||||
Poston | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Net | 4 | 3 | 4 | 2 | 6 | 6 | 4 | 4 | 4 | 37 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 6 | 8 | 3 | 7 | 10 | 5 | 8 | 9 | 8 | 64 | 21 | 43 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
Net | 4 | 5 | 1 | 4 | 8 | 3 | 6 | 7 | 5 | 43 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Andy | Gross | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 42 | 4 | 38 | ||||||||||||||||||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Net | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | |||||||||||||||||||||||||
CTP = #6 | Match | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 1 | 6 | 1 | 7 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Tom | Gross | 6 | 7 | 5 | 8 | 7 | 6 | 5 | 5 | 8 | 57 | 13 | 44 | ||||||||||||||||||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
Net | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 44 | |||||||||||||||||||||||||
Match | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 49 | 37 | ||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | 4 | 3 | 4 | 2 | 6 | 6 | 4 | 4 | 4 | 37 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | 6 | 8 | 3 | 7 | 10 | 5 | 8 | 9 | 8 | 64 | 43 | ||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | 4 | 5 | 1 | 4 | 8 | 3 | 6 | 7 | 5 | 43 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | ||||||||||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |||||||||||||||||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | |||||||||||||||||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 49 | 37 | ||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | 4 | 3 | 4 | 2 | 6 | 6 | 4 | 4 | 4 | 37 | |||||||||||||||||||||||||
CTP = #6 | Match | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||||||||||||||||
8/16/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | 6 | 8 | 3 | 7 | 10 | 5 | 8 | 9 | 8 | 64 | 43 | ||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | 4 | 5 | 1 | 4 | 8 | 3 | 6 | 7 | 5 | 43 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0 | 2.5 |