Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Mark | Gross | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 2 | 36 | 1 | |||||||||||||||||||||
Rusnak | Personal Strokes |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
Net | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 36 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 4 | 1 | 5 | 4 | |||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Andy | Gross | 4 | 5 | 5 | 8 | 4 | 4 | 4 | 3 | 5 | 42 | 4 | 38 | 1 | |||||||||||||||||||||
Linton | Personal Strokes |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
Net | 3 | 5 | 4 | 8 | 4 | 3 | 3 | 3 | 5 | 38 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 5 | 0 | 5 | 5 | ||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | |||||||||||||||||||||||
Dan F | Gross | 8 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 48 | 7 | 41 | 1 | |||||||||||||||||||||
Fusco | Personal Strokes |
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
Net | 7 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 41 | T3 | ||||||||||||||||||||||||
T3 | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 4.5 | 0 | 4.5 | 4 | |||||||||||||||||||||
8/23/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||||||||||||||||
Tom | Gross | 7 | 7 | 5 | 7 | 4 | 5 | 7 | 4 | 7 | 53 | 13 | 40 | 1 | |||||||||||||||||||||
Mohsinger | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
Net | 5 | 6 | 3 | 6 | 3 | 3 | 5 | 3 | 6 | 40 | 3 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
Match | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 4.5 | 1 | 5.5 | 5 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Jim | Gross | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 46 | 8 | 38 | ||||||||||||||||||||||
Daviero | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Net | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 38 | |||||||||||||||||||||||||
CTP = #17 | Match | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 | 0.5 | 6 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Brian | Gross | 6 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 50 | 12 | 38 | ||||||||||||||||||||||
McLaughlin | Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 5 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | 5 | 38 | |||||||||||||||||||||||||
Match | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 | 0.5 | 4 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Lisa | Gross | 8 | 5 | 6 | 6 | 6 | 6 | 9 | 3 | 6 | 55 | 18 | 37 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 6 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | 4 | 37 | |||||||||||||||||||||||||
CTP = #17 | Match | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 6 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Jill | Gross | 5 | 9 | 5 | 6 | 7 | 9 | 9 | 4 | 9 | 63 | 25 | 38 | ||||||||||||||||||||||
Daviero | Personal Strokes |
3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||
Net | 2 | 6 | 2 | 3 | 5 | 6 | 6 | 2 | 6 | 38 | |||||||||||||||||||||||||
Match | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Marty (CARD) | Gross | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 47 | 5 | 42 | ||||||||||||||||||||||
Reed | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Net | 3 | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | |||||||||||||||||||||||||
CTP = #17 | Match | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 4 | 0 | 4 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Dave | Gross | 6 | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 53 | 13 | 40 | ||||||||||||||||||||||
Taylor | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 40 | |||||||||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 5 | 1 | 6 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Marty | Gross | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 47 | 5 | 42 | ||||||||||||||||||||||
Reed | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Net | 3 | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | |||||||||||||||||||||||||
CTP = #17 | Match | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 7 | 1 | 8 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Pete | Gross | 7 | 9 | 9 | 6 | 6 | 7 | 7 | 6 | 8 | 65 | 19 | 46 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||
Net | 5 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 46 | |||||||||||||||||||||||||
Match | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Dan R | Gross | 5 | 5 | 6 | 7 | 6 | 9 | 4 | 4 | 6 | 52 | 10 | 42 | ||||||||||||||||||||||
Richardson | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
Net | 4 | 4 | 5 | 6 | 5 | 7 | 3 | 3 | 5 | 42 | |||||||||||||||||||||||||
CTP = #17 | Match | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 6 | 1 | 7 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Sue | Gross | 9 | 8 | 9 | 9 | 6 | 9 | 6 | 6 | 8 | 70 | 21 | 49 | ||||||||||||||||||||||
Michalski | Personal Strokes |
2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | |||||||||||||||||||||||||
Net | 7 | 6 | 7 | 6 | 4 | 6 | 4 | 4 | 5 | 49 | |||||||||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 3 | 0 | 3 | |||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | |||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Dan P | Gross | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 47 | 8 | 39 | ||||||||||||||||||||||
Palmerino | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Net | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | |||||||||||||||||||||||||
CTP = #17 | Match | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 6 | 1 | 7 | ||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Bob | Gross | 7 | 9 | 6 | 9 | 5 | 8 | 8 | 5 | 8 | 65 | 20 | 45 | ||||||||||||||||||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||||
Net | 5 | 7 | 4 | 7 | 3 | 5 | 5 | 3 | 6 | 45 | |||||||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | ||||||||||||||||||||||||||||||||||
8/23/2024 | 0 | ||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
CTP = #17 | Match | ||||||||||||||||||||||||||||||||||
8/23/2024 | |||||||||||||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||||||||||||
Net | |||||||||||||||||||||||||||||||||||
Match |