Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MAXIMUM 7 7 7 8 5 7 7 5 6
MINIMUM OVERRIDE 4 5
Jim 3 3 4 5 3 5 4 5 6 5
Dave 4 7 4 5 5 4 3 3 5 1
Sue 7 6 7 6 4 6 4 4 5 0
Jill 2 6 2 3 5 6 6 2 6 x
Brian 5 4 4 6 4 3 2 5 5 4
Marty (CARD) 3 7 4 6 4 4 4 4 6 x
Dan P 5 4 4 5 3 4 4 5 5 7
Pete 5 7 7 4 4 4 5 4 6 2
Andy 3 5 4 8 4 3 3 3 5 3
Tom 5 6 3 6 3 3 5 3 6 6
Marty 3 7 4 6 4 4 4 4 6 1
Lisa 6 3 4 4 4 4 7 1 4 x
Mark 4 5 5 4 4 3 3 3 5 4
Dan R 4 4 5 6 5 7 3 3 5 x
Dan F 7 4 5 5 3 4 5 4 4 0
Bob 5 7 4 7 3 5 5 3 6 1
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8