1994 Career to date accumulation
2010 17 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 1994 15 12 1 2 100.00 6.667 0.867 0.923 15 12 1 2 100.00 6.667 0.867 0.923
1995 1995 17 7 7 3 87.50 5.147 0.500 0.500 32 19 8 5 187.50 5.859 0.672 0.704
1996 1996 16 10 3 3 89.00 5.563 0.719 0.769 48 29 11 8 276.50 5.760 0.688 0.725
1997 1997 5 3 1 1 27.00 5.400 0.700 0.750 53 32 12 9 303.50 5.726 0.689 0.727
1998 1998 13 6 5 2 79.50 6.115 0.538 0.545 66 38 17 11 383.00 5.803 0.659 0.691
1999 1999 15 9 4 2 90.00 6.000 0.667 0.692 81 47 21 13 473.00 5.840 0.660 0.691
2000 0 81 47 21 13 473.00 5.840 0.660 0.691
2001 2001 9 4 4 1 40.50 4.500 0.500 0.500 90 51 25 14 513.50 5.706 0.644 0.671
2002 2002 14 6 6 2 84.00 6.000 0.500 0.500 104 57 31 16 597.50 5.745 0.625 0.648
2003 2003 12 5 6 1 70.50 5.875 0.458 0.455 116 62 37 17 668.00 5.759 0.608 0.626
2004 2004 13 6 5 2 62.50 4.808 0.538 0.545 129 68 42 19 730.50 5.663 0.601 0.618
2005 2005 13 5 5 3 79.00 6.077 0.500 0.500 142 73 47 22 809.50 5.701 0.592 0.608
2006 2006 15 9 5 1 91.50 6.100 0.633 0.643 157 82 52 23 901.00 5.739 0.596 0.612
2007 2007 11 4 5 2 55.50 5.045 0.455 0.444 168 86 57 25 956.50 5.693 0.586 0.601
2008 2008 14 6 5 3 71.50 5.107 0.536 0.545 182 92 62 28 1028.00 5.648 0.582 0.597
2009 2009 13 2 9 2 55.50 4.269 0.231 0.182 195 94 71 30 1083.50 5.556 0.559 0.570
2010 2010 12 4 5 3 57.00 4.750 0.458 0.444 207 98 76 33 1140.50 5.510 0.553 0.563
0