1997 | Career to date accumulation | ||||||||||||||||
2001 | 5 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 1997 | 12 | 0 | 11 | 1 | 22.00 | 1.833 | 0.042 | 0.000 | 12 | 0 | 11 | 1 | 22.00 | 1.833 | 0.042 | 0.000 |
1998 | 1998 | 11 | 1 | 10 | 0 | 31.50 | 2.864 | 0.091 | 0.091 | 23 | 1 | 21 | 1 | 53.50 | 2.326 | 0.065 | 0.045 |
1999 | 1999 | 15 | 1 | 11 | 3 | 54.00 | 3.600 | 0.167 | 0.083 | 38 | 2 | 32 | 4 | 107.50 | 2.829 | 0.105 | 0.059 |
2000 | 2000 | 12 | 2 | 7 | 3 | 53.50 | 4.458 | 0.292 | 0.222 | 50 | 4 | 39 | 7 | 161.00 | 3.220 | 0.150 | 0.093 |
2001 | 2001 | 15 | 0 | 14 | 1 | 34.75 | 2.317 | 0.033 | 0.000 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 |
2002 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2003 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2004 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2005 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2006 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2007 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2008 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2009 | 0 | 65 | 4 | 53 | 8 | 195.75 | 3.012 | 0.123 | 0.070 | ||||||||
2010 |