1976 | Career to date accumulation | ||||||||||||||||
1980 | 4 | Pre-1995 season count =====> | 4 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
Pre-1995 | 1994 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | |||||||
1995 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
1996 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
1997 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
1998 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
1999 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2000 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2001 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2002 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2003 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2004 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2005 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2006 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2007 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2008 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2009 | 0 | 27 | 7 | 15 | 5 | 118.25 | 4.380 | 0.352 | 0.318 | ||||||||
2010 |