1988 | Career to date accumulation | ||||||||||||||||
1990 | 3 | Pre-1995 season count =====> | 3 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
1995 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
1996 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
1997 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
1998 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
1999 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2000 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2001 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2002 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2003 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2004 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2005 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2006 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2007 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2008 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2009 | 0 | 24 | 6 | 15 | 3 | 107.00 | 4.458 | 0.313 | 0.286 | ||||||||
2010 |