1987 Career to date accumulation
1989 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 6 3 3 0 31.33 5.222 0.500 0.500
1995 0 6 3 3 0 31.33 5.222 0.500 0.500
1996 0 6 3 3 0 31.33 5.222 0.500 0.500
1997 0 6 3 3 0 31.33 5.222 0.500 0.500
1998 0 6 3 3 0 31.33 5.222 0.500 0.500
1999 0 6 3 3 0 31.33 5.222 0.500 0.500
2000 0 6 3 3 0 31.33 5.222 0.500 0.500
2001 0 6 3 3 0 31.33 5.222 0.500 0.500
2002 0 6 3 3 0 31.33 5.222 0.500 0.500
2003 0 6 3 3 0 31.33 5.222 0.500 0.500
2004 0 6 3 3 0 31.33 5.222 0.500 0.500
2005 0 6 3 3 0 31.33 5.222 0.500 0.500
2006 0 6 3 3 0 31.33 5.222 0.500 0.500
2007 0 6 3 3 0 31.33 5.222 0.500 0.500
2008 0 6 3 3 0 31.33 5.222 0.500 0.500
2009 0 6 3 3 0 31.33 5.222 0.500 0.500
2010