1980 Career to date accumulation
1989 10 Pre-1995 season count =====> 10              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 105 18 78 9 339.90 3.237 0.214 0.188
1995 0 105 18 78 9 339.90 3.237 0.214 0.188
1996 0 105 18 78 9 339.90 3.237 0.214 0.188
1997 0 105 18 78 9 339.90 3.237 0.214 0.188
1998 0 105 18 78 9 339.90 3.237 0.214 0.188
1999 0 105 18 78 9 339.90 3.237 0.214 0.188
2000 0 105 18 78 9 339.90 3.237 0.214 0.188
2001 0 105 18 78 9 339.90 3.237 0.214 0.188
2002 0 105 18 78 9 339.90 3.237 0.214 0.188
2003 0 105 18 78 9 339.90 3.237 0.214 0.188
2004 0 105 18 78 9 339.90 3.237 0.214 0.188
2005 0 105 18 78 9 339.90 3.237 0.214 0.188
2006 0 105 18 78 9 339.90 3.237 0.214 0.188
2007 0 105 18 78 9 339.90 3.237 0.214 0.188
2008 0 105 18 78 9 339.90 3.237 0.214 0.188
2009 0 105 18 78 9 339.90 3.237 0.214 0.188
2010