1974 Career to date accumulation
1974 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 29 12 15 2 143.10 4.934 0.448 0.444
1995 0 29 12 15 2 143.10 4.934 0.448 0.444
1996 0 29 12 15 2 143.10 4.934 0.448 0.444
1997 0 29 12 15 2 143.10 4.934 0.448 0.444
1998 0 29 12 15 2 143.10 4.934 0.448 0.444
1999 0 29 12 15 2 143.10 4.934 0.448 0.444
2000 0 29 12 15 2 143.10 4.934 0.448 0.444
2001 0 29 12 15 2 143.10 4.934 0.448 0.444
2002 0 29 12 15 2 143.10 4.934 0.448 0.444
2003 0 29 12 15 2 143.10 4.934 0.448 0.444
2004 0 29 12 15 2 143.10 4.934 0.448 0.444
2005 0 29 12 15 2 143.10 4.934 0.448 0.444
2006 0 29 12 15 2 143.10 4.934 0.448 0.444
2007 0 29 12 15 2 143.10 4.934 0.448 0.444
2008 0 29 12 15 2 143.10 4.934 0.448 0.444
2009 0 29 12 15 2 143.10 4.934 0.448 0.444
2010