1997 | Career to date accumulation | ||||||||||||||||
2003 | 7 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 1997 | 9 | 1 | 5 | 3 | 40.00 | 4.444 | 0.278 | 0.167 | 9 | 1 | 5 | 3 | 40.00 | 4.444 | 0.278 | 0.167 |
1998 | 1998 | 12 | 6 | 6 | 0 | 69.50 | 5.792 | 0.500 | 0.500 | 21 | 7 | 11 | 3 | 109.50 | 5.214 | 0.405 | 0.389 |
1999 | 1999 | 12 | 5 | 3 | 4 | 62.50 | 5.208 | 0.583 | 0.625 | 33 | 12 | 14 | 7 | 172.00 | 5.212 | 0.470 | 0.462 |
2000 | 2000 | 9 | 8 | 1 | 0 | 70.00 | 7.778 | 0.889 | 0.889 | 42 | 20 | 15 | 7 | 242.00 | 5.762 | 0.560 | 0.571 |
2001 | 2001 | 10 | 4 | 6 | 0 | 53.00 | 5.300 | 0.400 | 0.400 | 52 | 24 | 21 | 7 | 295.00 | 5.673 | 0.529 | 0.533 |
2002 | 2002 | 14 | 8 | 3 | 3 | 93.50 | 6.679 | 0.679 | 0.727 | 66 | 32 | 24 | 10 | 388.50 | 5.886 | 0.561 | 0.571 |
2003 | 2003 | 11 | 4 | 5 | 2 | 60.00 | 5.455 | 0.455 | 0.444 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 |
2004 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2005 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2006 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2007 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2008 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2009 | 0 | 77 | 36 | 29 | 12 | 448.50 | 5.825 | 0.545 | 0.554 | ||||||||
2010 |