1975 | Career to date accumulation | ||||||||||||||||
1977 | 3 | Pre-1995 season count =====> | 3 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
1995 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
1996 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
1997 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
1998 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
1999 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2000 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2001 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2002 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2003 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2004 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2005 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2006 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2007 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2008 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2009 | 0 | 32 | 20 | 9 | 3 | 195.50 | 6.109 | 0.672 | 0.690 | ||||||||
2010 |