1972 Career to date accumulation
1972 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 9 4 3 2 45.60 5.067 0.556 0.571
1995 0 9 4 3 2 45.60 5.067 0.556 0.571
1996 0 9 4 3 2 45.60 5.067 0.556 0.571
1997 0 9 4 3 2 45.60 5.067 0.556 0.571
1998 0 9 4 3 2 45.60 5.067 0.556 0.571
1999 0 9 4 3 2 45.60 5.067 0.556 0.571
2000 0 9 4 3 2 45.60 5.067 0.556 0.571
2001 0 9 4 3 2 45.60 5.067 0.556 0.571
2002 0 9 4 3 2 45.60 5.067 0.556 0.571
2003 0 9 4 3 2 45.60 5.067 0.556 0.571
2004 0 9 4 3 2 45.60 5.067 0.556 0.571
2005 0 9 4 3 2 45.60 5.067 0.556 0.571
2006 0 9 4 3 2 45.60 5.067 0.556 0.571
2007 0 9 4 3 2 45.60 5.067 0.556 0.571
2008 0 9 4 3 2 45.60 5.067 0.556 0.571
2009 0 9 4 3 2 45.60 5.067 0.556 0.571
2010