1972 Career to date accumulation
1975 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 6 0 6 0 7.00 1.167 0.000 0.000
1995 0 6 0 6 0 7.00 1.167 0.000 0.000
1996 0 6 0 6 0 7.00 1.167 0.000 0.000
1997 0 6 0 6 0 7.00 1.167 0.000 0.000
1998 0 6 0 6 0 7.00 1.167 0.000 0.000
1999 0 6 0 6 0 7.00 1.167 0.000 0.000
2000 0 6 0 6 0 7.00 1.167 0.000 0.000
2001 0 6 0 6 0 7.00 1.167 0.000 0.000
2002 0 6 0 6 0 7.00 1.167 0.000 0.000
2003 0 6 0 6 0 7.00 1.167 0.000 0.000
2004 0 6 0 6 0 7.00 1.167 0.000 0.000
2005 0 6 0 6 0 7.00 1.167 0.000 0.000
2006 0 6 0 6 0 7.00 1.167 0.000 0.000
2007 0 6 0 6 0 7.00 1.167 0.000 0.000
2008 0 6 0 6 0 7.00 1.167 0.000 0.000
2009 0 6 0 6 0 7.00 1.167 0.000 0.000
2010