1989 Career to date accumulation
1989 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 27 15 11 1 158.83 5.883 0.574 0.577
1995 0 27 15 11 1 158.83 5.883 0.574 0.577
1996 0 27 15 11 1 158.83 5.883 0.574 0.577
1997 0 27 15 11 1 158.83 5.883 0.574 0.577
1998 0 27 15 11 1 158.83 5.883 0.574 0.577
1999 0 27 15 11 1 158.83 5.883 0.574 0.577
2000 0 27 15 11 1 158.83 5.883 0.574 0.577
2001 0 27 15 11 1 158.83 5.883 0.574 0.577
2002 0 27 15 11 1 158.83 5.883 0.574 0.577
2003 0 27 15 11 1 158.83 5.883 0.574 0.577
2004 0 27 15 11 1 158.83 5.883 0.574 0.577
2005 0 27 15 11 1 158.83 5.883 0.574 0.577
2006 0 27 15 11 1 158.83 5.883 0.574 0.577
2007 0 27 15 11 1 158.83 5.883 0.574 0.577
2008 0 27 15 11 1 158.83 5.883 0.574 0.577
2009 0 27 15 11 1 158.83 5.883 0.574 0.577
2010