1991 Career to date accumulation
1993 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 23 11 11 1 116.75 5.076 0.500 0.500
1995 0 23 11 11 1 116.75 5.076 0.500 0.500
1996 0 23 11 11 1 116.75 5.076 0.500 0.500
1997 0 23 11 11 1 116.75 5.076 0.500 0.500
1998 0 23 11 11 1 116.75 5.076 0.500 0.500
1999 0 23 11 11 1 116.75 5.076 0.500 0.500
2000 0 23 11 11 1 116.75 5.076 0.500 0.500
2001 0 23 11 11 1 116.75 5.076 0.500 0.500
2002 0 23 11 11 1 116.75 5.076 0.500 0.500
2003 0 23 11 11 1 116.75 5.076 0.500 0.500
2004 0 23 11 11 1 116.75 5.076 0.500 0.500
2005 0 23 11 11 1 116.75 5.076 0.500 0.500
2006 0 23 11 11 1 116.75 5.076 0.500 0.500
2007 0 23 11 11 1 116.75 5.076 0.500 0.500
2008 0 23 11 11 1 116.75 5.076 0.500 0.500
2009 0 23 11 11 1 116.75 5.076 0.500 0.500
2010