1990 | Career to date accumulation | ||||||||||||||||
1994 | 6 | Pre-1995 season count =====> | 5 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 1994 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 |
1995 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
1996 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
1997 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
1998 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
1999 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2000 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2001 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2002 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2003 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2004 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2005 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2006 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2007 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2008 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2009 | 0 | 61 | 25 | 24 | 12 | 327.95 | 5.376 | 0.508 | 0.510 | ||||||||
2010 |