1996 | Career to date accumulation | ||||||||||||||||
1997 | 2 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 1996 | 15 | 9 | 6 | 0 | 93.00 | 6.200 | 0.600 | 0.600 | 15 | 9 | 6 | 0 | 93.00 | 6.200 | 0.600 | 0.600 |
1997 | 1997 | 11 | 5 | 3 | 3 | 65.00 | 5.909 | 0.591 | 0.625 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 |
1998 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
1999 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2000 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2001 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2002 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2003 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2004 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2005 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2006 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2007 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2008 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2009 | 0 | 26 | 14 | 9 | 3 | 158.00 | 6.077 | 0.596 | 0.609 | ||||||||
2010 |