1977 Career to date accumulation
1979 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 3 2 1 0 19.50 6.500 0.667 0.667
1995 0 3 2 1 0 19.50 6.500 0.667 0.667
1996 0 3 2 1 0 19.50 6.500 0.667 0.667
1997 0 3 2 1 0 19.50 6.500 0.667 0.667
1998 0 3 2 1 0 19.50 6.500 0.667 0.667
1999 0 3 2 1 0 19.50 6.500 0.667 0.667
2000 0 3 2 1 0 19.50 6.500 0.667 0.667
2001 0 3 2 1 0 19.50 6.500 0.667 0.667
2002 0 3 2 1 0 19.50 6.500 0.667 0.667
2003 0 3 2 1 0 19.50 6.500 0.667 0.667
2004 0 3 2 1 0 19.50 6.500 0.667 0.667
2005 0 3 2 1 0 19.50 6.500 0.667 0.667
2006 0 3 2 1 0 19.50 6.500 0.667 0.667
2007 0 3 2 1 0 19.50 6.500 0.667 0.667
2008 0 3 2 1 0 19.50 6.500 0.667 0.667
2009 0 3 2 1 0 19.50 6.500 0.667 0.667
2010