1986 Career to date accumulation
1987 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 14 3 9 2 51.50 3.679 0.286 0.250
1995 0 14 3 9 2 51.50 3.679 0.286 0.250
1996 0 14 3 9 2 51.50 3.679 0.286 0.250
1997 0 14 3 9 2 51.50 3.679 0.286 0.250
1998 0 14 3 9 2 51.50 3.679 0.286 0.250
1999 0 14 3 9 2 51.50 3.679 0.286 0.250
2000 0 14 3 9 2 51.50 3.679 0.286 0.250
2001 0 14 3 9 2 51.50 3.679 0.286 0.250
2002 0 14 3 9 2 51.50 3.679 0.286 0.250
2003 0 14 3 9 2 51.50 3.679 0.286 0.250
2004 0 14 3 9 2 51.50 3.679 0.286 0.250
2005 0 14 3 9 2 51.50 3.679 0.286 0.250
2006 0 14 3 9 2 51.50 3.679 0.286 0.250
2007 0 14 3 9 2 51.50 3.679 0.286 0.250
2008 0 14 3 9 2 51.50 3.679 0.286 0.250
2009 0 14 3 9 2 51.50 3.679 0.286 0.250
2010