1978 Career to date accumulation
1978 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 4 2 1 1 26.00 6.500 0.625 0.667
1995 0 4 2 1 1 26.00 6.500 0.625 0.667
1996 0 4 2 1 1 26.00 6.500 0.625 0.667
1997 0 4 2 1 1 26.00 6.500 0.625 0.667
1998 0 4 2 1 1 26.00 6.500 0.625 0.667
1999 0 4 2 1 1 26.00 6.500 0.625 0.667
2000 0 4 2 1 1 26.00 6.500 0.625 0.667
2001 0 4 2 1 1 26.00 6.500 0.625 0.667
2002 0 4 2 1 1 26.00 6.500 0.625 0.667
2003 0 4 2 1 1 26.00 6.500 0.625 0.667
2004 0 4 2 1 1 26.00 6.500 0.625 0.667
2005 0 4 2 1 1 26.00 6.500 0.625 0.667
2006 0 4 2 1 1 26.00 6.500 0.625 0.667
2007 0 4 2 1 1 26.00 6.500 0.625 0.667
2008 0 4 2 1 1 26.00 6.500 0.625 0.667
2009 0 4 2 1 1 26.00 6.500 0.625 0.667
2010