1975 Career to date accumulation
1979 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 54 13 35 6 200.83 3.719 0.296 0.271
1995 0 54 13 35 6 200.83 3.719 0.296 0.271
1996 0 54 13 35 6 200.83 3.719 0.296 0.271
1997 0 54 13 35 6 200.83 3.719 0.296 0.271
1998 0 54 13 35 6 200.83 3.719 0.296 0.271
1999 0 54 13 35 6 200.83 3.719 0.296 0.271
2000 0 54 13 35 6 200.83 3.719 0.296 0.271
2001 0 54 13 35 6 200.83 3.719 0.296 0.271
2002 0 54 13 35 6 200.83 3.719 0.296 0.271
2003 0 54 13 35 6 200.83 3.719 0.296 0.271
2004 0 54 13 35 6 200.83 3.719 0.296 0.271
2005 0 54 13 35 6 200.83 3.719 0.296 0.271
2006 0 54 13 35 6 200.83 3.719 0.296 0.271
2007 0 54 13 35 6 200.83 3.719 0.296 0.271
2008 0 54 13 35 6 200.83 3.719 0.296 0.271
2009 0 54 13 35 6 200.83 3.719 0.296 0.271
2010