1985 Career to date accumulation
1988 4 Pre-1995 season count =====> 4              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 47 26 14 7 271.75 5.782 0.628 0.650
1995 0 47 26 14 7 271.75 5.782 0.628 0.650
1996 0 47 26 14 7 271.75 5.782 0.628 0.650
1997 0 47 26 14 7 271.75 5.782 0.628 0.650
1998 0 47 26 14 7 271.75 5.782 0.628 0.650
1999 0 47 26 14 7 271.75 5.782 0.628 0.650
2000 0 47 26 14 7 271.75 5.782 0.628 0.650
2001 0 47 26 14 7 271.75 5.782 0.628 0.650
2002 0 47 26 14 7 271.75 5.782 0.628 0.650
2003 0 47 26 14 7 271.75 5.782 0.628 0.650
2004 0 47 26 14 7 271.75 5.782 0.628 0.650
2005 0 47 26 14 7 271.75 5.782 0.628 0.650
2006 0 47 26 14 7 271.75 5.782 0.628 0.650
2007 0 47 26 14 7 271.75 5.782 0.628 0.650
2008 0 47 26 14 7 271.75 5.782 0.628 0.650
2009 0 47 26 14 7 271.75 5.782 0.628 0.650
2010