1975 Career to date accumulation
1976 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 14 2 10 2 57.25 4.089 0.214 0.167
1995 0 14 2 10 2 57.25 4.089 0.214 0.167
1996 0 14 2 10 2 57.25 4.089 0.214 0.167
1997 0 14 2 10 2 57.25 4.089 0.214 0.167
1998 0 14 2 10 2 57.25 4.089 0.214 0.167
1999 0 14 2 10 2 57.25 4.089 0.214 0.167
2000 0 14 2 10 2 57.25 4.089 0.214 0.167
2001 0 14 2 10 2 57.25 4.089 0.214 0.167
2002 0 14 2 10 2 57.25 4.089 0.214 0.167
2003 0 14 2 10 2 57.25 4.089 0.214 0.167
2004 0 14 2 10 2 57.25 4.089 0.214 0.167
2005 0 14 2 10 2 57.25 4.089 0.214 0.167
2006 0 14 2 10 2 57.25 4.089 0.214 0.167
2007 0 14 2 10 2 57.25 4.089 0.214 0.167
2008 0 14 2 10 2 57.25 4.089 0.214 0.167
2009 0 14 2 10 2 57.25 4.089 0.214 0.167
2010