1981 Career to date accumulation
1986 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 26 8 15 3 110.50 4.250 0.365 0.348
1995 0 26 8 15 3 110.50 4.250 0.365 0.348
1996 0 26 8 15 3 110.50 4.250 0.365 0.348
1997 0 26 8 15 3 110.50 4.250 0.365 0.348
1998 0 26 8 15 3 110.50 4.250 0.365 0.348
1999 0 26 8 15 3 110.50 4.250 0.365 0.348
2000 0 26 8 15 3 110.50 4.250 0.365 0.348
2001 0 26 8 15 3 110.50 4.250 0.365 0.348
2002 0 26 8 15 3 110.50 4.250 0.365 0.348
2003 0 26 8 15 3 110.50 4.250 0.365 0.348
2004 0 26 8 15 3 110.50 4.250 0.365 0.348
2005 0 26 8 15 3 110.50 4.250 0.365 0.348
2006 0 26 8 15 3 110.50 4.250 0.365 0.348
2007 0 26 8 15 3 110.50 4.250 0.365 0.348
2008 0 26 8 15 3 110.50 4.250 0.365 0.348
2009 0 26 8 15 3 110.50 4.250 0.365 0.348
2010